Course Title | Date | Venue | Fee |
---|---|---|---|
Change Management and Organizational Transformation | NGN 265,000 | ||
Business Process Modeling and Analysis: Mapping and Improving Organizational Workflows | NGN 315,000 | ||
Business Process Assurance | NGN 315,000 | ||
Training the Trainer Course | NGN 315,000 | ||
Consultants Round Table: The Role of Consultants in Diversification of the Economy Course | NGN 305,000 | ||
Masterclass on Business Development Skills | NGN 315,000 | ||
Business Networking Course: Growing and Managing Your Business Relationship | NGN 265,000 | ||
New Human Resource Tools, Skills and Management Techniques Course | NGN 285,000 | ||
Management Course for High Fliers | NGN 315,000 | ||
Understanding Personality the Key to Professional Success Course | NGN 265,000 | ||
Futures Thinking Course: A Strategy for Change and Transformation | NGN 285,000 | ||
Management Course for Engineers | NGN 315,000 | ||
Leadership Skills Course | NGN 315,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.