| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Reinsurance Claims Management Course | NGN 295,000 | ||
| Best Practices in Agricultural Insurance Course | NGN 295,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Understanding the Reinsurance Industry Course | 03 - 05 Feb 2026 | Lagos | NGN 285,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Reinsurance Claims Management Course | 21 - 23 Apr 2026 | Lagos | NGN 295,000 |
| Best Practices in Agricultural Insurance Course | 14 - 16 Apr 2026 | Lagos | NGN 295,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Understanding the Reinsurance Industry Course | 05 - 07 May 2026 | Lagos | NGN 285,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Reinsurance Claims Management Course | 28 - 30 Jul 2026 | Lagos | NGN 295,000 |
| Best Practices in Agricultural Insurance Course | 21 - 23 Jul 2026 | Lagos | NGN 295,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Understanding the Reinsurance Industry Course | 04 - 06 Aug 2026 | Lagos | NGN 285,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Reinsurance Claims Management Course | 27 - 29 Oct 2026 | Lagos | NGN 295,000 |
| Best Practices in Agricultural Insurance Course | 20 - 22 Oct 2026 | Lagos | NGN 295,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Understanding the Reinsurance Industry Course | 03 - 05 Nov 2026 | Lagos | NGN 285,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.