| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Technical Project Management Essentials | NGN 315,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Practical and Professional Waiter Training | 24 - 26 Feb 2026 | Lagos | NGN 285,000 |
| Food and Beverage (F and B) Management Course | 17 - 19 Feb 2026 | Lagos | NGN 285,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Contemporary Issues in Public Sector Auditing Course: Implications for Corporate Governance | 10 - 12 Mar 2026 | Lagos, Nigeria | NGN 265,000 |
| Expert Sports Event Management Course | 03 - 06 Mar 2026 | Lagos | NGN 315,000 |
| Facilities Management and Maintenance Course | 24 - 27 Mar 2026 | Lagos | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Technical Project Management Essentials | 14 - 17 Apr 2026 | Lagos | NGN 315,000 |
| Back to Basics Course: Reinsurance Contract Wordings and Disputes | 07 - 09 Apr 2026 | Lagos | NGN 295,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Practical and Professional Waiter Training | 19 - 21 May 2026 | Lagos | NGN 285,000 |
| Food and Beverage (F and B) Management Course | 12 - 14 May 2026 | Lagos | NGN 285,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Contemporary Issues in Public Sector Auditing Course: Implications for Corporate Governance | 16 - 18 Jun 2026 | Lagos, Nigeria | NGN 265,000 |
| Expert Sports Event Management Course | 02 - 05 Jun 2026 | Lagos | NGN 315,000 |
| Facilities Management and Maintenance Course | 23 - 26 Jun 2026 | Lagos | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Practical and Professional Waiter Training | 28 - 30 Jul 2026 | Lagos | NGN 285,000 |
| Food and Beverage (F and B) Management Course | 21 - 23 Jul 2026 | Lagos | NGN 285,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Contemporary Issues in Public Sector Auditing Course: Implications for Corporate Governance | 11 - 13 Aug 2026 | Lagos, Nigeria | NGN 265,000 |
| Expert Sports Event Management Course | 04 - 07 Aug 2026 | Lagos | NGN 315,000 |
| Facilities Management and Maintenance Course | 18 - 21 Aug 2026 | Lagos | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Technical Project Management Essentials | 08 - 11 Sep 2026 | Lagos | NGN 315,000 |
| Back to Basics Course: Reinsurance Contract Wordings and Disputes | 01 - 03 Sep 2026 | Lagos | NGN 295,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Practical and Professional Waiter Training | 27 - 29 Oct 2026 | Lagos | NGN 285,000 |
| Food and Beverage (F and B) Management Course | 20 - 23 Oct 2026 | Lagos | NGN 285,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Contemporary Issues in Public Sector Auditing Course: Implications for Corporate Governance | 10 - 12 Nov 2026 | Lagos, Nigeria | NGN 265,000 |
| Back to Basics Course: Reinsurance Contract Wordings and Disputes | 24 - 26 Nov 2026 | Lagos | NGN 295,000 |
| Expert Sports Event Management Course | 03 - 05 Nov 2026 | Lagos | NGN 315,000 |
| Facilities Management and Maintenance Course | 17 - 20 Nov 2026 | Lagos, Nigeria | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Technical Project Management Essentials | 01 - 04 Dec 2026 | Lagos | NGN 315,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.