Course Title | Date | Venue | Fee |
---|---|---|---|
Strategic Planning for Public Organizations | NGN 370,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Ethics and Integrity in Public Service | 22 - 24 Jul 2025 | Lagos, Nigeria | NGN 269,500 |
Government Budgeting and Financial Management | 08 - 11 Jul 2025 | Lagos | NGN 370,000 |
Governance and Leadership in the Public Sector | 01 - 04 Jul 2025 | Lagos | NGN 370,000 |
Risk Based Internal Auditing Strategies and Fraud Risk Mitigation Course | 22 - 24 Jul 2025 | Lagos | NGN 265,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Public Sector Project Management | 12 - 15 Aug 2025 | Lagos | NGN 305,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Strategic Planning for Public Organizations | 16 - 19 Sep 2025 | Lagos | NGN 370,000 |
Contemporary Issues in Public Sector Auditing Course: Implications for Corporate Governance | 02 - 04 Sep 2025 | Lagos, Nigeria | NGN 265,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Ethics and Integrity in Public Service | 21 - 23 Oct 2025 | Lagos, Nigeria | NGN 269,500 |
Government Budgeting and Financial Management | 14 - 17 Oct 2025 | Lagos | NGN 370,000 |
Governance and Leadership in the Public Sector | 07 - 10 Oct 2025 | Lagos | NGN 370,000 |
Risk Based Internal Auditing Strategies and Fraud Risk Mitigation Course | 21 - 23 Oct 2025 | Lagos | NGN 265,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Public Sector Project Management | 11 - 14 Nov 2025 | Lagos | NGN 305,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Strategic Planning for Public Organizations | NGN 370,000 | ||
Contemporary Issues in Public Sector Auditing Course: Implications for Corporate Governance | NGN 265,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.