| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Government Budgeting and Financial Management | NGN 370,000 | ||
| Governance and Leadership in the Public Sector | NGN 370,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Public Sector Project Management | 10 - 13 Feb 2026 | Lagos | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Government Budgeting and Financial Management | 07 - 10 Apr 2026 | Lagos | NGN 370,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Public Sector Project Management | 05 - 08 May 2026 | Lagos | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Governance and Leadership in the Public Sector | 23 - 26 Jun 2026 | Lagos | NGN 370,000 |
| Strategic Planning for Public Organizations | 16 - 19 Jun 2026 | Lagos | NGN 370,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Public Sector Project Management | 14 - 17 Jul 2026 | Lagos | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Government Budgeting and Financial Management | 22 - 25 Sep 2026 | Lagos | NGN 370,000 |
| Governance and Leadership in the Public Sector | 15 - 18 Sep 2026 | Lagos | NGN 370,000 |
| Strategic Planning for Public Organizations | 15 - 18 Sep 2026 | Lagos | NGN 370,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Public Sector Project Management | 13 - 16 Oct 2026 | Lagos | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Government Budgeting and Financial Management | 15 - 18 Dec 2026 | Lagos | NGN 370,000 |
| Governance and Leadership in the Public Sector | 08 - 11 Dec 2026 | Lagos | NGN 370,000 |
| Strategic Planning for Public Organizations | 01 - 04 Dec 2026 | Lagos | NGN 370,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.