| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Investment Banking Fundamentals | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Investment Banking Fundamentals | 02 - 05 Jun 2026 | Lagos | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Investment Banking Fundamentals | 22 - 25 Sep 2026 | Lagos | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Investment Banking Fundamentals | 15 - 18 Dec 2026 | Lagos | NGN 305,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.