Course Title | Date | Venue | Fee |
---|
Course Title | Date | Venue | Fee |
---|---|---|---|
Liquid Natural Gas Plant Safety Program | Lagos, Nigeria | NGN 445,000 | |
Marine Environment Protection Training | Lagos | NGN 445,000 | |
Workplace Safety and Occupational Health | Lagos, Nigeria | NGN 305,000 | |
Emergency Response and Crisis Management | Lagos | NGN 305,000 | |
Hospitality and Guest Relations Training | Lagos | NGN 305,000 | |
Safety Audit and Site Inspection Course | Lagos | NGN 335,000 | |
Hazardous Waste Management and Pollution Course | Lagos, Nigeria | NGN 355,000 | |
Advanced Safety Leadership Course | Lagos | NGN 335,000 | |
Advanced Accident Investigation and Reporting Course | Lagos | NGN 345,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Offshore Safety and Risk Management Systems Course | Lagos | NGN 445,000 | |
Security Risk Assessment and Management | Lagos, Nigeria | NGN 355,000 | |
Security Guard Training and Certification | Lagos | NGN 305,000 | |
Effective Investigation, Prosecution and Sanctions Course | Lagos | NGN 345,000 | |
Building the Best Safety and Security Preventions Course | Lagos | NGN 315,000 | |
Managing Safety In the Workplace | Lagos | NGN 315,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Storage and Handling of Toxic Chemicals and Hazardous Materials Course | Lagos, Nigeria | NGN 445,000 | |
Occupational Health and Safety Management Systems (OHSMS) Certification Course | Lagos, Nigeria | NGN 265,000 | |
Contractor Safety Management Training | Lagos, Nigeria | NGN 355,000 | |
Course on Cyber Security and Cyber Crimes | Lagos | NGN 415,000 | |
Safety In Process Equipment Design and Operation Course | Lagos, Nigeria | NGN 445,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Liquid Natural Gas Plant Safety Program | Maitama, Abuja, Nigeria. | NGN 445,000 | |
Marine Environment Protection Training | 11 - 14 Nov 2025 | Lagos, Nigeria | NGN 445,000 |
Workplace Safety and Occupational Health | 11 - 14 Nov 2025 | Lagos, Nigeria | NGN 305,000 |
Emergency Response and Crisis Management | 18 - 21 Nov 2025 | Lagos | NGN 305,000 |
Hospitality and Guest Relations Training | 18 - 21 Nov 2025 | Lagos | NGN 305,000 |
Safety Audit and Site Inspection Course | 11 - 14 Nov 2025 | Lagos | NGN 335,000 |
Hazardous Waste Management and Pollution Course | Abuja | NGN 355,000 | |
Advanced Safety Leadership Course | 18 - 21 Nov 2025 | Lagos, Nigeria | NGN 335,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Offshore Safety and Risk Management Systems Course | NGN 445,000 | ||
Security Risk Assessment and Management | NGN 355,000 | ||
Security Guard Training and Certification | NGN 305,000 | ||
Effective Investigation, Prosecution and Sanctions Course | NGN 345,000 | ||
Building the Best Safety and Security Preventions Course | NGN 315,000 | ||
Managing Safety In the Workplace | NGN 315,000 | ||
Health, Safety and Environment in Engineering Projects | NGN 355,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.