| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Auditing Corporate Governance Course | Lagos | NGN 315,000 | |
| Auditing Organisations Culture Course | Lagos | NGN 315,000 | |
| Auditing Human Resource and People Risk Course | Lagos | NGN 315,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Mastering Financial Transaction Management: Advanced Voucher Control and Reporting | Lagos | NGN 285,000 | |
| Ethical Issues in Government Accounting Course | Lagos | NGN 265,000 | |
| Auditing Conduct Risk Course | Lagos | NGN 315,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Internal Audit Leadership and Communication | lagos | NGN 285,000 | |
| IT Audit and Cybersecurity | lagos | NGN 295,000 | |
| The Art of Internal Control over Financial Reporting Course | Lagos | NGN 265,000 | |
| Multi disciplinary Approach to Fraud Detection and Prevention for Insurance Industry Course | Lagos | NGN 265,000 | |
| Auditing Contracts, Outsourcing and Procurement Course | Lagos | NGN 315,000 | |
| Auditing Projects, Project Management and Project Risk | Lagos | NGN 315,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Auditing Contracts, Outsourcing and Procurement Course | Lagos | NGN 315,000 | |
| Auditing Corporate Governance Course | Lagos | NGN 315,000 | |
| Auditing Organisations Culture Course | Lagos | NGN 315,000 | |
| Auditing Human Resource and People Risk Course | Lagos | NGN 315,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Mastering Financial Transaction Management: Advanced Voucher Control and Reporting | Lagos | NGN 285,000 | |
| Ethical Issues in Government Accounting Course | Lagos | NGN 265,000 | |
| Auditing Conduct Risk Course | Lagos | NGN 315,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Internal Audit Leadership and Communication | 15 - 17 Sep 2026 | lagos | NGN 285,000 |
| IT Audit and Cybersecurity | 08 - 10 Sep 2026 | lagos | NGN 295,000 |
| The Art of Internal Control over Financial Reporting Course | 15 - 17 Sep 2026 | Lagos | NGN 265,000 |
| Multi disciplinary Approach to Fraud Detection and Prevention for Insurance Industry Course | Lagos | NGN 265,000 | |
| Auditing Projects, Project Management and Project Risk | 22 - 25 Sep 2026 | Lagos | NGN 315,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Auditing Contracts, Outsourcing and Procurement Course | 06 - 09 Oct 2026 | Lagos | NGN 315,000 |
| Auditing Corporate Governance Course | 27 - 30 Oct 2026 | Lagos | NGN 315,000 |
| Auditing Organisations Culture Course | 20 - 23 Oct 2026 | Lagos | NGN 315,000 |
| Auditing Human Resource and People Risk Course | 13 - 16 Oct 2026 | Lagos | NGN 315,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Mastering Financial Transaction Management: Advanced Voucher Control and Reporting | 17 - 19 Nov 2026 | Lagos | NGN 285,000 |
| Multi disciplinary Approach to Fraud Detection and Prevention for Insurance Industry Course | 24 - 26 Nov 2026 | Lagos | NGN 265,000 |
| Ethical Issues in Government Accounting Course | 03 - 05 Nov 2026 | Lagos | NGN 265,000 |
| Auditing Conduct Risk Course | 10 - 13 Nov 2026 | Lagos | NGN 315,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Internal Audit Leadership and Communication | 08 - 10 Dec 2026 | lagos | NGN 285,000 |
| IT Audit and Cybersecurity | 01 - 03 Dec 2026 | Lagos | NGN 295,000 |
| The Art of Internal Control over Financial Reporting Course | 08 - 10 Dec 2026 | Lagos | NGN 265,000 |
| Auditing Projects, Project Management and Project Risk | 15 - 18 Dec 2026 | Lagos | NGN 315,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.