| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Government Budgeting and Financial Management | Lagos | NGN 370,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Public Sector Project Management | Lagos | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Governance and Leadership in the Public Sector | Lagos | NGN 370,000 | |
| Strategic Planning for Public Organizations | Lagos | NGN 370,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Public Sector Project Management | Lagos | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Government Budgeting and Financial Management | Lagos | NGN 370,000 | |
| Governance and Leadership in the Public Sector | Lagos | NGN 370,000 | |
| Strategic Planning for Public Organizations | Lagos | NGN 370,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Public Sector Project Management | Lagos | NGN 305,000 |
| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Government Budgeting and Financial Management | 15 - 18 Dec 2026 | Lagos | NGN 370,000 |
| Governance and Leadership in the Public Sector | 08 - 11 Dec 2026 | Lagos | NGN 370,000 |
| Strategic Planning for Public Organizations | Lagos | NGN 370,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.